SM-500Jumper & sleeve processing
Scrap-Free Jumper Forming Machine
Processes complete wire coils into formed jumpers with catalogue-stated 100% material utilization.
- Input
- Coiled wire
- Published rate
- 7,200 pcs/h
Programmable preparation systems for special wire forms and insulating sleeves.
SOURCE · Electronic Component Lead Cutting & Forming Machine Catalogue V1 (2023), pp. 22-24| Model | SM-506 / SM-505 / SM-700 |
|---|---|
| Input format | Coiled wire, sleeve or tube |
| Application | Special wire forms, sleeved jumpers and fixed-length tube cutting |
| Published rate | 2,400-6,000 pcs/h by model and cut length |
| Catalog range | Model-specific wire, sleeve and cut-length ranges |
| Source | Electronic Component Lead Cutting & Forming Machine Catalogue V1 (2023), pp. 22-24 |
SM-500Jumper & sleeve processing
Processes complete wire coils into formed jumpers with catalogue-stated 100% material utilization.